Signature bright royal-blue rubber wedge with a deeply recessed carry handle. 6 sizes cover cars, RVs, trailers, trucks, motorcycles and light aircraft up to 15 t static load. Anti-roll wedge geometry + high-friction rubber compound = the standard ground-control chock for airport ramp operations and heavy fleet yards.
| Model Code | AWC-01 through AWC-06 · standard bright royal blue |
|---|---|
| AWC-01 | 200 × 115 × 105 mm · 1.9 kg · light cars, trailers |
| AWC-02 | 300 × 140 × 125 mm · 3.5 kg · cars, RVs, small trucks |
| AWC-03 | 300 × 160 × 140 mm · 5.0 kg · SUVs, mid-size trucks |
| AWC-04 | 450 × 160 × 140 mm · 6.8 kg · light aircraft (Cessna class) |
| AWC-05 | 450 × 180 × 165 mm · 9.0 kg · heavy trucks, mid aircraft |
| AWC-06 | 610 × 175 × 175 mm · 11.0 kg · wide-body aircraft ground gear |
| Material | 100% solid molded rubber (SBR/NR blend), UV-stable |
| Load Rating | Up to 15,000 kg static wheel load per matched pair |
| Temperature Range | -40 °C to +80 °C, aviation ground-support compliant |
| Carry Handle | Recessed molded hand-grip (no fasteners) — molded flush into top |
| Optional Reinforcement | Internal galvanized steel mesh for aviation and offshore ops |
| Standard Color | Bright royal blue (approx. PMS 286 C) |
| Custom Colors | Safety yellow, red, orange, hi-viz green — MOQ 500 per color |
| MOQ | 100 pcs (mixed sizes acceptable) |
| Packing | Individual polybag + carton · 20 pcs per carton (AWC-01/02) · 6 pcs (AWC-05/06) |
| Container Load | ~ 4,000 pcs (AWC-01) / 20' GP · ~ 500 pcs (AWC-06) / 20' GP |
| Lead Time | 20 days for MOQ · 30 days for > 2,000 pcs |
All customization available at MOQ. Include your fleet spec sheet — we'll suggest the best-fit size range.
200mm through 610mm cover almost every wheel diameter. Mix sizes in one order to build a full-fleet kit.
Bright royal blue (signature). Custom safety yellow, red, orange, or hi-viz green at MOQ 500 per color.
Optional yellow polypropylene rope + steel eye-bolts, links a chock pair for easy retrieval on tarmac.
Hot-stamped tail number / fleet ID on top face. MOQ 100 per unique stamp.
Internal galvanized mesh for aviation ground-support / offshore use — resists deformation under repeated impact.
Individual polybag, matched pair box, or full "AWC-01/03/05" fleet-kit case for OEM retail.
Send your fleet mix, quantity, and destination — we reply within 2 business hours with sizes matched to your wheel diameters.
→ Send Inquiry Now